Property Attributes
- ID#65026051293
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCascade Twp
- AreaCascade Twp
- NeighborhoodBEARD FARMS
- Zip49546
- StyleTraditional,Tudor
- Year Built1975
- Taxes$ 6021
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4006
- Lot Size0.88 Acres
Data Source:
RealComp
Property Description
Welcome to this sprawling home in the well-established Beard Farm neighborhood. This well-maintained home with the same owners for 40 years, feels like stepping into a sanctuary with the gorgeous, mature trees, lovely landscape and total privacy. The beautiful white pine hardwood floors, wood burning fireplace, two living areas and loads of updates makes coming home a pleasure. There is a wonderful home office with custom built shelves and privacy from the main floor. Walking in from the oversized 3 car garage you'll find a huge mudroom/laundry room with plenty of cabinets, closets and cupboards. The primary ensuite has been remodeled and boasts 4 closets and plenty of space. Three more bedrooms and an updated dual sink bathroom complete the upper floor. In the walk-out lower level you'll find a great living area with second wood burning fireplace, a huge storage area and workshop. New furnace, AC and water heater and roof replaced in 2017. See list of updates attached.
| Price History | |
|---|---|
| 9/25/2026 | Listed $850,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional, Tudor |
| Security Features | SmokeDetectors |
| Construction Materials | WoodSiding |
| Year Built | 1975 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BEARD FARMS |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cascade Road to Mont Rue- Home will be on the left |
| City | CascadeCharterTownship_Kent |
| Senior Community Y/N | No |
| High School District | ForestHills |
| Zoning Description | Residential |
| MLS Area | Area41191CascadeTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6021.05 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 195506 |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | LOT 40 * CHAMONIX NO.2 |
Interior Features
| Interior Amenities | CentralVacuum, Pantry, WindowTreatments |
|---|---|
| Basement | BathStubbed, Finished, Full, WalkOutAccess |
| Flooring | Carpet, Linoleum, Wood |
| Total Fireplaces | 2 |
| Fireplace Features | FamilyRoom, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3026.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel, Sink, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 980.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, Concrete, GarageDoorOpener, Paved, GarageFacesSide |
| Lot Features | HillyRavine, LandscapedGroundCover, Wooded |
| Water Source | Well |
| Lot Size Area | 38333.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 4828.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.88 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 3:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd