Property Attributes
- ID#65026050780
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityKeene Twp
- AreaKeene Twp
- Zip48809
- StyleContemporary,Craftsman,Traditional
- Year Built2000
- Taxes$ 6090
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4662
- Lot Size4.25 Acres
Data Source:
RealComp
Property Description
First time on the market! This exceptional one-owner property sits on over 4 acres w/ 225 ft of Flat River frontage and a private boat launch. Completely remodeled in 2020 with no expense spared, this 5-bedroom, 3.5-bath home is packed with thoughtful upgrades. The spacious great room features a wood-burning fireplace with blower, while the open-concept kitchen offers a large island, breakfast nook, and formal dining room. The primary suite includes dual walk-in closets, a private office, and heated tile floors in the ensuite. Additional highlights include dual-zone thermostats, solid-core doors, a finished garage, walkout basement, 13x23 outbuilding, and 26x25 pole barn with upstairs storage. NEW roof (2025), 2 new furnaces (2021), and 2 AC units. A truly remarkable property with space, privacy, and riverfront living--this one is a must-see!
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,100,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Roof | Shingle |
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Range, Washer, WaterSoftenerRented |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Contemporary, Craftsman, Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2000 |
| View | Water |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | AllSportsLake, PrivateWaterFrontage, RiverFront, WaterAccessRights |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | PoleBarn, Sheds |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| City | KeeneTownship_Ionia |
| Body of Water | Flat River |
| Senior Community Y/N | No |
| High School District | Belding |
| Zoning Description | Other |
| MLS Area | Area34051KeeneTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6090.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/5ab97366-828b-4644-ab9a-0008ac7b5545/?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emm-3dtourpublishe |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 218637 |
| Virtual Tour | https://www.zillow.com/view-imx/5ab97366-828b-4644-ab9a-0008ac7b5545/?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emm-3dtourpublishe |
| MobileHomeRemainsYN | No |
| PostalCity | Belding_Ionia |
| Legal Description | COM N 88 DEG 41 MIN 8 SEC W 1968.15 FT OF E 1/4 PO; TH N 88 DEG 41 MIN 8 SEC W 225 FT, N 0 DEG 17 MIN 31 SEC W 798.52 FT TO PNT ON S LI FLAT RIVER, TH N 87 DEG 50 MIN 59 SEC 225.03 FT, TH S 0 DEG 17 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Flooring | Carpet, Wood |
| Total Fireplaces | 2 |
| Fireplace Features | FamilyRoom, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, GardenWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3544.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1118.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Shrubs |
| Parking Features | Attached, GarageDoorOpener, Paved, GarageFacesSide |
| Lot Features | LandscapedGroundCover, Sprinklers, Wooded |
| Water Source | Well |
| Lot Size Area | 185130.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 4966.0 |
| Lot Dimensions | 225x839x225x819 |
| Lot Size Acres | 4.25 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 3:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd