Property Attributes
- ID#65026048776
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityVergennes Twp
- AreaVergennes Twp
- NeighborhoodVERGENNES PLAT
- Zip49331
- StyleRanch
- Year Built1997
- Taxes$ 2991
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2367
- Lot Size0.46 Acres
Data Source:
RealComp
Property Description
Quality-built 3-4 bedroom walkout ranch with 159 feet of private Flat River frontage in a scenic Lowell setting. Enjoy exceptional river views and the soothing sound of the water from this meticulously maintained, one-owner home, ideally located near the North Country Trail, state land and Fallasburg Park, yet just 2 miles from downtown Lowell, shopping and schools. Offering nearly 2,400 finished square feet, the home features a spacious open floor plan, custom oak trim, newer mechanicals and abundant windows that bring the natural surroundings indoors, and with no HOA fees. Sliders open to a large river-view deck, while the walkout level offers a generous family room with sliders to the private rear yard and river access, separate laundry, play or hobby area, and an office or possible 4th bedroom. A rare opportunity for private river frontage, quality Schreur-built construction and an outstanding natural setting in the vibrant Lowell community with highly regarded Lowell schools.
| Price History | |
|---|---|
| 9/14/2026 | Listed $475,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected |
| Possession | ClosePlus30Days, Negotiable |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer, WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1997 |
| View | Water |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | PrivateWaterFrontage, RiverFront, WaterAccessRights |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | VERGENNES PLAT |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | East off Flat River Drive to home. |
| City | VergennesTownship_Kent |
| Body of Water | Flat River |
| Senior Community Y/N | No |
| High School District | Lowell |
| Zoning Description | Residential |
| MLS Area | Area41161VergennesTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2991.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | William Schreur |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 102558 |
| MobileHomeRemainsYN | No |
| PostalCity | Lowell_Kent |
| Legal Description | LOT 11 * VERGENNES PLAT NO.1 |
Interior Features
| Basement | Daylight, Finished, Full, SumpPump, WalkOutAccess |
|---|---|
| Flooring | Carpet, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | BayWindows, InsulatedWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1267.0 |
| Laundry Features | LaundryRoom, LowerLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
| Lot Features | CornerLot, Level, LandscapedGroundCover, Wooded |
| Water Source | Well |
| Lot Size Area | 20038.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2494.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd