Property Attributes
- ID#65026047700
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityWhite River Twp
- AreaWhite River Twp
- NeighborhoodNORTH GRAY DUNES
- Zip49437
- StyleCraftsman,Ranch
- Year Built2023
- Taxes$ 18253
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3720
- Lot Size1.6 Acres
Data Source:
RealComp
Property Description
Welcome to this breathtaking private oasis, located on a 1.6 wooded acre lot. This 5-bed, 3-bath new build with 1,500 feet of private association access to Lake Michigan is a dream come true. This is an opportunity to own the only home on Morton Trail. Entering a warm and welcoming foyer you will find an open-concept living dining area leading to a kitchen with cathedral ceilings and a center island that offers all kinds of entertaining possibilities. The sunroom off the living area is a wonderful retreat, which then takes you to a delightful deck. The main floor master suite has a full bath and walk-in closet. Two more bedrooms, a full bath, and laundry round off this comfortable and inviting main floorThe lower level is just as impressive with two more bedrooms, a full bath, additional living space with sliders leading to nature. Added to all this there is ample storage. Rounding off this truly amazing home is a three-stall attached garage. The lot has boundless options to fit your needs. Hurry before you miss out on this extraordinary home.
| Price History | |
|---|---|
| 9/9/2026 | Listed $825,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Ductless, Electric, ForcedAir, HeatPump, HotWater, Radiant |
| Cooling | CeilingFans, Ductless |
| Possession | CloseOfEscrow |
| Roof | Asphalt, Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer |
| Development Status | Completed |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other, SnowRemoval, Trash |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Craftsman, Ranch |
| Security Features | GatedCommunity, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2023 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Lake, PrivateWaterFrontage, SharedWaterFrontage, WaterAccessRights |
| Assoc Fee Paid Per | Annually |
| County | Muskegon |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | BeachRights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NORTH GRAY DUNES |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on Fruitvale Rd, West on Peppers Trail, South on Peppers Trail and East on Morton Trail. |
| City | WhiteRiverTownship_Muskegon |
| Body of Water | Lake Michigan |
| Senior Community Y/N | No |
| High School District | Montague |
| Zoning Description | Residential |
| MLS Area | Area61011WhiteRiverTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 18253.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Torres Construction LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 360785 |
| MobileHomeRemainsYN | No |
| PostalCity | Montague_Muskegon |
| Legal Description | WHITE RIVER TOWNSHIP THAT PT OF THE NE + OF SEC 15 T12N R18W DESC AS FOLL: COM AT THE NE COR OF SD NE + TH S 0D07M30S E 2475.35 FT ALONG THE E LN OF SD NE + TH N 66D07M30S W 1579.34 FT TO THE POB TH |
Interior Features
| Interior Amenities | WetBar, WindowTreatments |
|---|---|
| Basement | Finished, Full, WalkOutAccess |
| Flooring | Vinyl, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2010.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1690.0 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Vegetation | Shrubs |
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
| Lot Features | LandscapedGroundCover, Wooded |
| Water Source | Well |
| Lot Size Area | 69696.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 4061.0 |
| Lot Dimensions | IRR 671x473x322 |
| Lot Size Acres | 1.6 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 3:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd