Property Attributes
- ID#65026014022
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityCascade Twp
- AreaCascade Twp
- NeighborhoodTHORNAPPLE POINTE ESTATES
- Zip49512
- StyleCraftsman
- Year Built2023
- Taxes$ 10259
- Price$ 844,876
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3124
- Lot Size0.92 Acres
Data Source:
RealComp
Property Description
Seller to ENTERTAIN offers between 799,900 and $844,876. This beautiful, like new Craftsman style home is located in the highly desireable Caledonia School District. This lovely home is perfectly situated at the end of a a quiet cul-de-sac lot with peaceful wooded views. The welcoming front porch greets you prior to entering. Inside you will find 5 bedrooms 3.5 baths, a stunning kitchen with quartz counters, a large center island, an amazing walk-in pantry, and an abundance of cabinetry, You will access the spacious deck from the kitchen and dining areas. The open living area offers a cozy fireplace, soaring ceilings, large windows offering plenty of natural light. The main floor primary suite features generous closet space and a private bath. The recently finished basement offers a bar, bedroom, bath and rec room. With so many upgrades and thoughtful extras throughout, this home is truly move-in-ready! Call for a private showing today!This property extends into the wooded area behind the home offering additional space with a level area that could be designed for multiple uses when cleared. This is a gorgeous like-new home that is move-in ready.
| Price History | |
|---|---|
| 4/8/2026 | Listed $874,900 |
| 4/30/2026 | 2$864,500 |
| 6/19/2026 | 2$849,900 |
| 8/26/2026 | 1$844,900 |
| 9/15/2026 | 1$844,876 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Appliances | Dishwasher, IronWaterFilter, Refrigerator, Range, WaterSoftenerOwned |
| HOA Fee | 975.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered, Deck, Porch |
| Architectural Style | Craftsman |
| Construction Materials | ShingleSiding, Stone, VinylSiding |
| Year Built | 2023 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THORNAPPLE POINTE ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Via M-6 to M-37 North to 60th turn east, turn North on Thornapple River Drive to 48th St. turn East to subdivision which is across the street from Thornapple Golf Course. |
| City | CascadeCharterTownship_Kent |
| Senior Community Y/N | No |
| High School District | Caledonia |
| Zoning Description | Residential |
| MLS Area | Area41191CascadeTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10259.77 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f0363db0-dfa9-420e-9685-e7c48f94d3a1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Buffum Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 334379 |
| Virtual Tour | https://www.zillow.com/view-imx/f0363db0-dfa9-420e-9685-e7c48f94d3a1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| MobileHomeRemainsYN | No |
| PostalCity | GrandRapids_Kent |
| Legal Description | UNIT 7 * THORNAPPLE POINTE ESTATES CONDOMINIUM KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1116 INSTRUMENT NO.20200828-0078331 SPLIT/COMBINED ON 10/12/2020 FROM 41-19-27-301-027; |
Interior Features
| Basement | Daylight, Finished, SumpPump |
|---|---|
| Flooring | Carpet, SimulatedWood |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2301.0 |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 823.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, Concrete, GarageDoorOpener |
| Lot Features | CulDeSac, Sprinklers, TerracedYard, Wooded |
| Water Source | Well |
| Lot Size Area | 40075.0 |
| Spa | No |
| Building Area Total | 3150.0 |
| Lot Dimensions | 104 x 386 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:28 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd