Property Attributes
- ID#65026012562
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityByron Twp
- AreaByron Twp
- NeighborhoodSOUTHTOWN
- Zip49315
- StyleTraditional
- Year Built2026
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1883
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
New construction home including irrigation, hydroseed and professional landscape package in Southtown. This two-story home is 231 sq ft larger than similarly priced homes for sale in the area. 1,882 sq ft with 4 bedrooms and 2.5 baths and an unfinished basement. The modern kitchen is equipped with white cabinetry, 48 inch island, quartz countertops, tile backsplash, and stainless-steel appliances with refrigerator. The primary bedroom suite is also located on the upper level and includes a private bath that opens to a spacious walk-in closet with exterior windows for natural lighting. Upstairs also has 3 bedrooms additional bedrooms plus another full bath. Main floor utility room features new Hotpoint washer and dryer. RESNET energy smart construction will save over homeowners $1,200 annually, plus home has 10-year structural warranty!
| Price History | |
|---|---|
| 3/30/2026 | Listed $484,900 |
| 7/8/2026 | 3$474,900 |
| 8/4/2026 | 2$469,900 |
| 8/19/2026 | 3$459,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected |
| Possession | CloseOfEscrow |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Range, Washer |
| HOA Fee | 170.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Traditional |
| Construction Materials | VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | SOUTHTOWN |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-6 to Byron Center Road, then south to 64th street. Turn left/east and follow approximately one mile to neighborhood on the left/north. |
| City | ByronTownship_Kent |
| Senior Community Y/N | No |
| High School District | ByronCenter |
| Zoning Description | Residential |
| MLS Area | Area41211ByronTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/eojoypwy/unbranded |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | Allen Edwin Homes |
| Standard Status | Active |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/eojoypwy/unbranded |
| MobileHomeRemainsYN | No |
| PostalCity | ByronCenter_Kent |
| Legal Description | LOT 19 OF SOUTHTOWN |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Daylight, Full |
| Flooring | Carpet, Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | LowEmissivityWindows, Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1883.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| WaterHeaterFuel | Electric |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener, Paved |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Public |
| Lot Size Area | 9865.0 |
| Spa | No |
| Building Area Total | 2584.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd