Property Attributes
- ID#58050222850
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb Twp
- AreaMacomb Twp
- NeighborhoodSUMMERFIELD ESTATES SUB #3
- Zip48044
- StyleColonial
- Year Built2000
- Taxes$ 7751
- Price$ 534,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4490
- Lot Size0.24 Acres
Data Source:
RealComp
Property Description
Welcome home! This beautifully updated and spacious colonial offers a warm, inviting feel with a layout designed for comfortable everyday living and easy entertaining. The bright and open great room features vaulted ceilings, large windows, and a cozy fireplace that creates the perfect gathering space. The finished basement with two entrance options adds even more room to spread out and includes a full bathroom, providing endless possibilities to create your own personal vision. Step outside to enjoy the fully fenced backyard and patio-perfect for morning coffee, summer gatherings, or relaxing at the end of the day. Ideally located directly behind Dakota High School and conveniently close to middle and elementary schools. A wonderful combination of thoughtful updates, functional living space and an excellent location! This is the one you've been waiting for.
| Price History | |
|---|---|
| 9/24/2026 | Listed $534,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus6to15Days |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 249.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SUMMERFIELD ESTATES SUB #3 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | MacombTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Association Name | Summerfiel |
| Senior Community Y/N | No |
| High School District | ChippewaValley |
| MLS Area | Area03081MacombTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7751.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/267018931 |
| Standard Status | Active |
| Tax Assessed Value | 238882 |
| MobileHomeRemainsYN | No |
| PostalCity | Macomb_Macomb |
| Legal Description | SUMMERFIELD ESTATES SUB #3 LOT 151 LIBER: 141 PAGES: 31-34 |
Interior Features
| Interior Amenities | CathedralCeilings, CentralVacuum, WalkInClosets |
|---|---|
| Basement | Finished, SumpPump |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2890.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1600.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 73 x 141 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd