Property Attributes
- ID#58050222722
- TypeSingle Family
- Listing Status Active
- CountyANTRIM
- CityForest Home Twp
- AreaForest Home Twp
- Zip49615
- StyleCraftsman
- Year Built1970
- Taxes$ 22733
- Price$ 4,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size3.3 Acres
Data Source:
RealComp
Property Description
THIS LAKEFRONT 3 BEDROOM RANCH IS A MIDCENTURY MODERN HOME WITH STUNNING UPGRADES WHILE KEEPING THE ORIGINAL CHARM. WINDING DRIVEWAY THROUGH A WOODED 3.3 ACRE LOT BRINGS YOU HOME TO ENJOY BEAUTIFUL TORCH LAKE VIEWS FROM SEVERAL ROOMS.
| Price History | |
|---|---|
| 9/23/2026 | Listed $4,350,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Antrim |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | ForestHomeTownship_Antrim |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Bellaire |
| MLS Area | Area88071ForestHomeTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 22733.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Bellaire_Antrim |
| Legal Description | Beg on the N-S 1/4 Line of SEC 21; 170.79 ft of the S SEC LINE; TH N 149.14 FT; TH W 985.82 ft to shore of Torch Lake; TH S 21 DEG E 160 ft to shore; TH E 927.88 ft to the POB; Being part of GOV LOT |
Interior Features
| Interior Amenities | CathedralCeilings, SpaHottub, WalkInClosets |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Furnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2600.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | Electric |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Parking Features | TwoCarGarage, Attached, Carport |
| Water Source | Well |
| Foundation Details | CrawlSpace, Slab |
| Spa | No |
| Lot Dimensions | 144005 |
| Lot Size Acres | 3.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd