Property Attributes
- ID#58050221505
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityCasco Twp
- AreaCasco Twp
- NeighborhoodJOSEPH CHODACKI
- Zip48064
- StyleCape Cod
- Year Built1999
- Taxes$ 2590
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size2.68 Acres
Data Source:
RealComp
Property Description
Discover country privacy with this exceptional property sitting on 2.68 partially,wooded acres. Located on a paved road with natural gas, this home offers room to grow, incredible storage, and an expansive yard designed for entertaining. Large 30x40 pole barn ( listed in MLS as 4 car garage) is equipped with electricity and a brand-new roof installed in 2025-ideal for workshops, storage, or a home business. Upstairs recently expanded to include 2 brand-new bedrooms, unfinished storage room & potential full bath. Home sits on paved street an offers lots of potential.**Some images feature digital/AI enhancements.**
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas, WallFurnace |
| Cooling | CeilingFans, CentralAir, WallWindowUnits |
| Possession | ClosePlus31to60Days |
| Appliances | Dishwasher |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1999 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | JOSEPH CHODACKI |
| Garage Y/N | Yes |
| Other Structures | PoleBarn, Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | CascoTownship_StClair |
| Disclosures | NoEncroachment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Richmond |
| Zoning Description | Residential |
| MLS Area | Area10181CascoTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2590.96 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 92107 |
| MobileHomeRemainsYN | No |
| PostalCity | Casco_StClair |
| Legal Description | LOT 8 JOSEPH CHODACKI PLAT |
Interior Features
| Basement | SumpPump |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1868.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | FourCarGarage, Detached, ElectricityinGarage |
|---|---|
| Water Source | Well |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 102x1211 |
| Lot Size Acres | 2.68 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd