Property Attributes
- ID#58050218641
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb Twp
- AreaMacomb Twp
- NeighborhoodNO SUB
- Zip48042
- StyleCape Cod
- Year Built1947
- Taxes$ 4340
- Price$ 498,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3311
- Lot Size3.95 Acres
Data Source:
RealComp
Property Description
Welcome to a rare opportunity in **Macomb Township**, offering nearly **4 private acres** and a spacious **2,700 sq. ft. home** with room to live, work, entertain, and enjoy the outdoors. This well-designed home features **3 bedrooms and 3 bathrooms**, including a **private first-floor primary suite** for added comfort and convenience. Inside, you'll find a **formal dining room**, a generous **family room with a cozy fireplace**, and plenty of space for everyday living and entertaining. Step outside onto the **spacious deck** and take in the peaceful setting and expansive property. Car enthusiasts, hobbyists, and business owners will love the incredible garage and workshop space. The **2-car attached garage features a pull-through design**, providing convenient access to the rear of the property and the impressive **46' x 52' pole barn**. The pole barn includes **dedicated workshop rooms and air conditioning**, making it ideal for projects, storage, equipment, or recreational toys. An additional **2-car detached garage** provides even more flexibility. And the setting truly makes this property special-the acreage **backs to the Clinton River**, creating a beautiful natural backdrop and a sense of privacy that's hard to find in Macomb Township. With nearly four acres, multiple garages, an exceptional pole barn, and riverfront surroundings, this property offers a unique combination of **space, privacy, functionality, and location**. A must-see for anyone looking for something beyond the typical subdivision home!
| Price History | |
|---|---|
| 8/15/2026 | Listed $549,500 |
| 8/31/2026 | 10$498,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas, Radiant |
| Cooling | CeilingFans, CentralAir |
| Possession | Other |
| Appliances | Dryer, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1947 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Waterfront Features | Creek, LakePrivileges |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NO SUB |
| Garage Y/N | Yes |
| Other Structures | PoleBarn, SecondGarage, Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | MacombTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | LanseCreuse |
| Zoning Description | Residential |
| MLS Area | Area03081MacombTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4340.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://book.boulevardrealestatemedia.com/videos/019fbf55-7c93-7303-b33f-d9c103800673 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Macomb_Macomb |
| Legal Description | T3N.R13E SEC 35 COMM AT E 1/4 POST SEC 35; TH S 433.80 FT ALG E SEC LINE TO PT OF BEG; TH S 119.0 FT ALG SD SEC LINE; TH S89*47'W 341.0 FT; TH S 80.0 FT; TH S89*47'W 772.0 FT TO CEN LINE N BRANCH CLI |
Interior Features
| Interior Amenities | EatInKitchen, WalkInClosets |
|---|---|
| Basement | Block, Concrete, Daylight, PartiallyFinished, SumpPump |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2311.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached, DirectAccess, ElectricityinGarage, Garage, GarageDoorOpener, Paved |
|---|---|
| Lot Features | CityLot, IrregularLot, MainStreet, ManyTrees, Wooded |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 119x310x79x589x69x266x770 |
| Lot Size Acres | 3.95 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 1:20 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd