Property Attributes
- ID#20261077727
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt. Clair Shores
- AreaSt Clair Shores
- NeighborhoodEDWARD ROSE ST CLAIR SHORES SUB
- Zip48080
- StyleRanch
- Year Built1953
- Taxes$ 2321
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Pride of ownership in this beautifully decorated 3 bedroom-1bath brick ranch situated in a desirable area of St. Clair Shores. The open-concept design connects the kitchen, dining, and living areas, creating a bright and cohesive living space. 1 car attached garage. Hardwood flooring throughout. Comfortable sitting room/den situated off the master bedroom. The finished basement area provides additional living or recreational space, with a half bath and an office area. Enjoy a real nice covered patio for relaxing outdoor gatherings. All appliances included. Immediate Occupancy.
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Appliances | Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | EDWARD ROSE ST CLAIR SHORES SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of 9 Mile and East of Mack |
| City | StClairShoresCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthLake |
| MLS Area | Area03151StClairShores |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2321.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 46167 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | EDWARD ROSE ST. CLAIR SHORES SUBDIVISION (L27, P8-9) LOT 27 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1270.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 850.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, BrickMortar |
| Spa | No |
| Lot Dimensions | 55X91.47 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 3:28 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd