Property Attributes
- ID#20261077394
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRoseville
- AreaRoseville
- NeighborhoodBIEBERS SUB
- Zip48066
- StyleRanch
- Year Built1956
- Taxes$ 2596
- Price$ 209,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Welcome home to this classic brick ranch in an amazingly convenient location near I-94 and I-696. Inviting hardwood floors in the bright living room open to the eat-in kitchen, complete with stainless steel appliances. Three ample-sized bedrooms and a full ceramic bathroom round out the main floor. This home offers the finished basement you've always dreamed of, complete with a bathroom and a stand-up shower! This flex space offers endless possibilities and maximizes the home's square footage. Outside, you will enjoy a two-car garage and an extra-large yard with a concrete patio for relaxing or entertaining. Buyer/Buyers agent to verify all info.
| Price History | |
|---|---|
| 9/25/2026 | Listed $209,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BIEBERS SUB |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | MARTIN RD TO GARFIELD, HEAD NORTH ON GARFIELD |
| City | RosevilleCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Roseville |
| MLS Area | Area03171Roseville |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2596.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 43349 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Roseville_Macomb |
| Legal Description | BIEBER'S SUB N 35 FT LOT 12 & S 16 FT LOT 13 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1070.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 51X132 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd