Property Attributes
- ID#20261076062
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodKIMBERLY OAKS ESTATES SUB 2
- Zip48154
- StyleRanch
- Year Built1962
- Taxes$ 3942
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
***Open House Saturday 9/26/26 11am - 1pm and Sunday 9/27/26 11am - 1pm*** This beautifully spacious Livonia ranch is a must see and won't last long! This home boasts 1,500 sq ft of living space on the main level. With 3 bedrooms and 1 and half baths, great sized living room, and an amazing space that opens up into the kitchen,dining room and family room with natural fireplace. If you think that's all, think again: the basement is fully finished with an additional bedroom, full bath, living room and kitchen. Need to take a break from everything the home offers inside? Step outside into the beautifully landscaped backyard, which features a composite deck, awning and privacy fence. This home has so many updates we won't have space to list all of them, but here are a few: brand new cement work (2024), awning (2025), whole-home generator (2023), kitchen remodel (2018), and recess lighting (2022). Come check this home out before it's too late!
| Price History | |
|---|---|
| 9/21/2026 | Listed $365,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, Humidifier, IceMaker, Microwave, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SecuritySystemOwned, SmokeDetectors |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1962 |
| Electric | Volts220, Generator |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | KIMBERLY OAKS ESTATES SUB 2 |
| Garage Y/N | Yes |
| Other Structures | ShedsAllowed |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 96 to Farmington Rd, Right on Summers, Left on Mayfield |
| City | LivoniaCity_Wayne |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3942.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 100849 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 22S362 KIMBERLY OAKS ESTATES NO 2 T1S R9E L85 P82 WCR LOT 362 |
Interior Features
| Interior Amenities | ProgrammableThermostat, WetBar |
|---|---|
| Basement | BathStubbed, Finished |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1500.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings, ChimneyCaps, Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | CornerLot, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 82X108 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd