Property Attributes
- ID#20261075936
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodGREEN FARMS SUB
- Zip48092
- StyleRanch
- Year Built1956
- Taxes$ 2424
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Move-in ready and full of possibilities! Welcome to this beautifully maintained 3-bedroom, 1.5-bath Warren ranch offering comfortable living, flexible space, and plenty of storage. The bright living room flows into the dining area and features a large five-pane window that fills the home with natural light. The functional kitchen offers ample counter space and includes a newer gas range and refrigerator, dishwasher, and microwave. The finished basement adds valuable living space with a second kitchen, new washer and dryer, and abundant storage—perfect for entertaining, recreation, hobbies, a home office, or additional living needs. Step outside to a beautifully landscaped backyard with irrigation, creating a great setting for summer gatherings, relaxing, or enjoying your morning coffee. With its well-maintained interior, flexible finished basement, and inviting outdoor space, this Warren ranch is ready to welcome its next owner. Come see all it has to offer!
| Price History | |
|---|---|
| 9/21/2026 | Listed $259,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GREEN FARMS SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of 14 Mile Road / West of Mound |
| City | WarrenCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2424.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 45550 |
| Expected Active Date | 2026-09-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | GREEN FARMS SUBDIVISION LOT 97 L.33 P.50-51 |
Interior Features
| Basement | Finished |
|---|---|
| Furnished Y/N | Negotiable |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1057.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1057.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | WaterSenseLabeledIrrigationController |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 60X100 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd