Property Attributes
- ID#20261074820
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodFIELDING PARK SUB
- Zip48093
- StyleRanch
- Year Built1959
- Taxes$ 2286
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1265
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
This well-maintained 3-bedroom, 1.5-bath brick ranch offers a comfortable layout with plenty of features inside and out. Step into the spacious great room featuring a cozy gas fireplace and door wall leading directly to the backyard deck creating a great flow for relaxing or entertaining. Outside, enjoy a professionally landscaped yard with a sprinkler system and deck that's ready for summer gatherings, morning coffee, or simply unwinding at the end of the day. Additional highlights include Pella windows, a new roof on house and garage, Jacuzzi tub, tankless unlimited hot water heater, and a heated detached garage that's perfect for year-round parking, storage, hobbies, or a workshop. All appliances are included, making your move that much easier. Conveniently located close to shopping, dining, and major expressways, making every day errands and commuting a breeze.
| Price History | |
|---|---|
| 9/18/2026 | Listed $230,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FIELDING PARK SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | N 11 Mile, E of Van Dyke |
| City | WarrenCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | CenterLine |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2286.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 36514 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | FIELDING PARK SUB'N LOT 124 L.8 P.84 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1265.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard, Fenced |
|---|---|
| Parking Features | OneCarGarage, Detached, HeatedGarage |
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 40X139 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 3:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd