Property Attributes
- ID#20261072922
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodMANNINGTON
- Zip48075
- StyleColonial
- Year Built1971
- Taxes$ 6564
- Price$ 399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2780
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
BEAUTIFULLY UPDATED BRICK COLONIAL IN PRIME SOUTHFIELD LOCATION! Welcome to this stunning 5-bedroom, 4-full-bathroom brick Colonial, thoughtfully updated throughout to blend modern style, comfort, and functionality. The home features a beautifully renovated kitchen and updated bathrooms, all complemented by elegant quartz countertops, new hardwood flooring throughout, recessed lighting, and fresh paint. The inviting family room offers a warm and comfortable gathering space centered around a wood-burning fireplace. A fully finished basement adds exceptional versatility, including an additional room that can serve as a home office, guest room, or flex space, providing plenty of room to accommodate your lifestyle. Additional highlights include a 2-car attached garage and a spacious circular driveway for convenient parking and easy access. Ideally situated in a desirable Southfield location, this home is close to golf courses, schools, shopping centers, dining, and everyday amenities—putting everything you need within close proximity.
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1971 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MANNINGTON |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head North on Southfield Rd turn right and Ten Mile and make a Left turn on Lathrup first street is HIlton |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6564.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 4221 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 24 241 MANNINGTON SUBDIVISION THE EAST 61 FT OF LOTS 240 &241 & W 1/2 OF VAC ALLEY ADJTHERETO |
Interior Features
| Basement | Daylight, Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1980.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 70X136 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd