Property Attributes
- ID#20261067788
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityLima Township
- AreaLima Twp
- NeighborhoodTHORNTON FARMS WEST
- Zip48130
- StyleColonial
- Year Built2024
- Taxes$ 41
- Price$ 487,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
MOVE-IN READY AND FILLED WITH THOUGHTFUL UPGRADES, THIS BEAUTIFUL HOME OFFERS THE FEEL OF NEW CONSTRUCTION WITHOUT THE WAIT—PLUS THE PEACE OF MIND OF A 10-YEAR BUILDER STRUCTURAL WARRANTY AND HIGHLY DESIRABLE DEXTER SCHOOLS. A WAINSCOTED FOYER, DETAILED MOLDINGS, UPGRADED CAST-IRON STAIRCASE RAILING, AND ELEGANT FINISHES CREATE AN IMPRESSIVE FIRST IMPRESSION. THE BRIGHT, OPEN FLOOR PLAN FEATURES 4 BEDROOMS, 2.5 BATHS, A SPACIOUS SECOND-FLOOR LOFT, AND A PRIVATE FIRST-FLOOR OFFICE—IDEAL FOR WORKING FROM HOME OR FLEXIBLE EVERYDAY LIVING. ENJOY UPGRADED FLOORING, LIGHTING, AND SMART-HOME FEATURES INCLUDING A SMART GARAGE DOOR OPENER, SMART FRONT DOOR LOCK, AND RING DOORBELL. THE STUNNING KITCHEN SHOWCASES WHITE SHAKER CABINETRY, QUARTZ COUNTERTOPS, A LARGE ISLAND, AND STAINLESS STEEL APPLIANCES, OPENING SEAMLESSLY TO THE DINING AREA AND INVITING LIVING ROOM WITH A COZY FIREPLACE. UPSTAIRS, THE OWNER’S SUITE OFFERS A WALK-IN CLOSET AND SPA-INSPIRED BATH, ALONG WITH THREE ADDITIONAL BEDROOMS, A VERSATILE LOFT, AND CONVENIENT SECOND-FLOOR LAUNDRY. WHY WAIT TO BUILD WHEN THIS BEAUTIFULLY FINISHED, UPGRADED HOME IS READY FOR ITS NEXT OWNER TO ENJOY?
| Price History | |
|---|---|
| 8/25/2026 | Listed $487,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, StainlessSteelAppliances, Washer |
| HOA Fee | 1200.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Internet, SnowRemoval |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THORNTON FARMS WEST |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located off Jackson rd, right past Parker road |
| City | LimaTownship_Washtenaw |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Dexter |
| MLS Area | Area04071LimaTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 41.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 253100 |
| Expected Active Date | 2026-08-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Dexter_Washtenaw |
| Legal Description | NEW M.D. L5442 P199, 08/25/2021 UNIT 101, THORTON FARMS WEST SPLIT ON 09/27/2021 FROM G -07-24-400-004; |
Interior Features
| Interior Amenities | EntranceFoyer, HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Daylight, Unfinished |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2264.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoandHalfCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Community |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd