Property Attributes
- ID#20261061091
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityMarion Township
- AreaMarion Twp
- NeighborhoodHOWELL HEIGHTS
- Zip48843
- StyleColonial
- Year Built1986
- Taxes$ 6993
- Price$ 669,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5202
- Lot Size0.8 Acres
Data Source:
RealComp
Property Description
Located in a quiet neighborhood set on a beautiful .8 acre lot with picturesque grounds, this 5 bedroom spacious house offers over 5200 sq ft of living space. Enjoy a beautiful light filled 4 seasons room with sprawling views and direct access to the deck and heated in-ground pool. The kitchen featuring a large island with a built-in gas range adjoins the 4 Seasons Room and opens up into a lovely family room. Beautiful Bamboo wood flooring adorns the living room, dining room, and primary bedroom. The entry level primary bedroom offers vaulted ceilings & direct access to the gorgeous fenced in backyard/pool area and features it's own laundry room, 2 sizeable Walk In Closets and a large naturally lit ensuite offering 2 separate vanities, shower, and jetted tub. Upstairs you will find 3 additional bedrooms, 1 with an ensuite and walk in closet. The Walkout basement is furnished with a full kitchen, dining area, living room, large bedroom with attached full bathroom & laundry room, and has a very impressive amount of storage....absolutely perfect for an in-law suite. A beautifully well maintained pool, lush landscaping, whole house generator, Lenox A/C & Furnace....this is a must see! Washer and Dryer in Primary bedroom are excluded.
| Price History | |
|---|---|
| 8/8/2026 | Listed $669,000 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | Baseboard, Electric, ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | BuiltInGasOven, BuiltInGasRange, BarFridge, Dishwasher, Disposal, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, VentedExhaustFan, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | InGround |
| Construction Materials | Stone, WoodSiding |
| Year Built | 1986 |
| Electric | Generator |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Livingston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HOWELL HEIGHTS |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Norton Rd to Bonnie Circle |
| City | MarionTownship_Livingston |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Howell |
| MLS Area | Area01101MarionTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6993.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 305400 |
| Expected Active Date | 2026-08-09 |
| MobileHomeRemainsYN | No |
| PostalCity | Howell_Livingston |
| Legal Description | SEC 4 T2N R4E HOWELL HEIGHTS, LOT 20 |
Interior Features
| Interior Amenities | JettedTub, ProgrammableThermostat |
|---|---|
| Basement | Finished, WalkOutAccess |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3274.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1928.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | GutterGuardSystem |
|---|---|
| Fencing | BackYard |
| Parking Features | TwoCarGarage, Attached, DirectAccess, Driveway, ElectricityinGarage, GarageDoorOpener, GarageFacesSide, SideEntrance |
| Lot Features | Sprinklers |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 280X125 |
| Lot Size Acres | 0.8 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd