Property Attributes
- ID#20261016542
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGarden City
- AreaGarden City
- Zip48135
- StyleBungalow
- Year Built1925
- Taxes$ 2968
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
This adorable home is waiting on its new owner. This home is positioned on a large lot. Most everything has been updated. Floors, carpet, freshly painted and updated kitchen. It offers a very Spacious Kitchen, with many cabinets and plenty of counter space. The home has lots of natural light flowing through, it has a modern bright open feel. It offers plenty of living space, It offers a spacious flex room, that was previously used as a master bedroom or it can be used as a recreational room or whatever accommodates your needs. This is a move in ready, in seek of a new owner. Listing Agent is part Owner of the property. All data, info, sizes are approx. but not guaranteed. All parties are held harmless and have disclosed everything to the best of their knowledge. Certificate of occupancy is completed. Take the time to schedule a tour of this home. The potential is unlimited. This home offers a lot for the buck. Come take a peek.
| Price History | |
|---|---|
| 3/19/2026 | Listed $199,500 |
| 4/30/2026 | 9$183,500 |
| 7/11/2026 | 5$175,500 |
| 7/27/2026 | 5$168,000 |
| 8/31/2026 | 5$159,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1925 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | just north of Cherryhill & Henry ruff.. west side of henry ruff |
| City | GardenCityCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | GardenCity |
| MLS Area | Area05082GardenCity |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2968.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 36471 |
| Expected Active Date | 2026-03-21 |
| MobileHomeRemainsYN | No |
| PostalCity | GardenCity_Wayne |
| Legal Description | 14E2 THAT PART OF THE SE 1/4 OF SEC 14 DESCRIBED AS BEGINNING AT A POINT ON THE N AND S 1/4 LINE OF SAID SECTION DISTANT N 0D 42M 40SEC E 157.94 FT FROM THE S 1/4 CORNER OF SEC 14 AND PROCEEDING TH N |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1220.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 62.47X139 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via NextHome The Boulevard and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 2:17 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd